THOMSON 8107-448-018 Ball Nut,Ball Circle Dia 0.750 In (TJ)
Thomson 8107-448-018 Bearing SPECIFICATIONS
- Thomson
8107-448-018
- Negotiation
- Negotiation
- Parts Tech Support Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 37 mm
- 10.3 kg
- 96 kN
- FCE218-
- 22.5 mm
- 200 °C
- 72.5 mm
- 265 mm
- 23mm
- 190
Thomson 8107-448-018 Product Description
Thomson 8107-448-018 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 3.31 |
EAN | 4547359223705 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | UCX08-108D1 |
Seals | Single Lip Land Riding |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | Wide Inner Race | Has Flinger |
Long Description | 2 Bolt Pillow Block; 1-1/2" Bore; 2-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | UCPX08-108D1 |
Weight / LBS | 7.3 |
B | 2.313 Inch | 58.75 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 6.1 Inch | 156 Millimeter |
D | 1.937 Inch | 49.2 Millimeter |
Actual Bolt Center to Center | 6.2 Inch | 157Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
d | 1.5 Inch | 38.1 Millimeter |
mounting: | Two-Bolt Base |
overall height: | 4.3750 in |
bore diameter: | 1.5000 in |
finish/coating: | Uncoated |
bore type: | Round |
overall width: | 1.937 in |
base to bore centerline: | 2.3125 in |
operating temperature range: | -15 to +100 °C |
duty type: | Medium Duty |
base width: | 2-5/8 in |
housing material: | Cast Iron |
bolt center-to-center length: | 6-5/32 in |
locking device: | Set Screw |
lubrication type: | Lubrication Fitting |
seal type: | Contact with Flinger |
series: | UCPX |
expansion type: | Non-Expansion Bearing (Fixed) |
replacement bearing: | UCX08-108D1 |
overall length: | 8.7500 in |
Thomson 8107-448-018 INTERCHANGE
Part series 8107-448-018 is a potential replacement for these common bearing part numbers:
8107-448-018
8107-448-018
8107-448-018
8107-448-018
8107-448-018
8107-448-018
8107-448-018
8107-448-018
The company's leading products are more than 8000 kinds of bearing products in ten categories. Products by category are: short cylindrical roller bearings (single-row, double-row, four-row), deep groove ball bearings, tapered roller bearings, self-aligning roller and self-aligning ball bearings, angular contact ball bearings (single-row and double-row), thrust roller and thrust ball bearings, non-standard bearings, etc. According to the application areas are: aerospace bearings, military bearings, railway freight cars. Bus and rail transit bearings, automobile bearings (new energy), wind power bearings, ship bearings, machine tool bearings, mechanical bearings, metallurgical rolling mill bearings, motor bearings, etc. New materials independently developed for high-end bearing products have won the favor of users at home and abroad for their long life and high quality. Short cylindrical roller bearings, railway bearings, wind power bearings, rolling mill bearings and other bearings have been enjoying a high reputation in the bearing industry.
Contact Us
- Parts Tech Support Limited
- AddressNo 266 Pioneer Lot, 627790 Singapore
- Phone(Working Time)0065-68614826
- Fax0065-68614827